DATA ALUMNI
![]() |
||
NIM | : | 1941320171 |
Nama | : | LUTFIAH PUTRI HEDIYANTI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 2241327041 |
Nama | : | MAF'ULA SALSABILA RAMADHAN |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1941320064 |
Nama | : | MAULINA ISABEL MARIA JORDHITA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2023 |
![]() |
||
NIM | : | 1941320199 |
Nama | : | MERCHY LESTARI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320068 |
Nama | : | MIFTAH ANGRAINI DAULAY |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 2241327035 |
Nama | : | MJ. BONANG AL MUJAHID |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320040 |
Nama | : | MOH. FATA DZAKWANUL FIKRI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 2241327025 |
Nama | : | MOHAMAD FIQY DWI ANANDA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2023 |
![]() |
||
NIM | : | 2241327022 |
Nama | : | MOHAMMAD EDWIN WIBOWO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1941320087 |
Nama | : | MOHAMMAD FAHMI ABDILLAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320106 |
Nama | : | MOHAMMAD HAIKAL ASSHIDIQIE |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1941320144 |
Nama | : | MOHAMMAD RIANG FIRMANSYAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1941320205 |
Nama | : | MOHAMMAD ZULFAN DWI SAPUTRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320213 |
Nama | : | MOHAMMED ALEMEEN AHMED ALDAW ALHUSSEIN |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 2241327043 |
Nama | : | MUCHAMMAD KHAFID SYAFRIL WALIYYUDDIN |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320136 |
Nama | : | MUHAMMAD ADIYA DAFA FERNANDA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320183 |
Nama | : | MUHAMMAD ALY KAMIL |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320179 |
Nama | : | MUHAMMAD BAIHAQI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320023 |
Nama | : | MUHAMMAD DWI CAHYONO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1941320027 |
Nama | : | MUHAMMAD EGA FATRIA. AF |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |