DATA ALUMNI
![]() |
||
NIM | : | 1941320141 |
Nama | : | BRIAN NUGROHO PUTRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320198 |
Nama | : | BRIYAN DWI FAY ANINDITO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1941320180 |
Nama | : | CELYA DWI AGNANTASYA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320006 |
Nama | : | CHANDRA MUKTI PRATAMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1941320207 |
Nama | : | CINDY NADANA TAHLIA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320110 |
Nama | : | DANA AYU MAHARANI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320163 |
Nama | : | DANIA SILSILATU NISSA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1841320170 |
Nama | : | DANIEL HUTAMA BASUKI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320156 |
Nama | : | DANNY RIOTAMA PUTRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320175 |
Nama | : | DEANTY PUTRI RAHMADANI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320041 |
Nama | : | DEBY ROHMATUL LAILI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320036 |
Nama | : | DELLA DESTALIA KOESWARDILLA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1941320122 |
Nama | : | DEV FAUZYA LAYLA MAHMUDA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320103 |
Nama | : | DEWI FORTUNA RAIHANI OCTA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1841320173 |
Nama | : | DEWI NABILAH WIDAYANTI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320117 |
Nama | : | DEWI SHINTA LARASATI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1841320090 |
Nama | : | DIAH AYU KURNIASARI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 27-01-2023 |
![]() |
||
NIM | : | 1941320155 |
Nama | : | DICKY CAHYA PRATAMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2023 |
![]() |
||
NIM | : | 1941320001 |
Nama | : | DJADHUG MUSI' ARASTY |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1941320161 |
Nama | : | DONI AKBAR FERDIANSAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |