DATA ALUMNI
![]() |
||
NIM | : | 2141320019 |
Nama | : | RETNO DWI ANGGRAINI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 23-07-2025 |
![]() |
||
NIM | : | 2141320097 |
Nama | : | RHEINA AZKIYAH RAHMAN |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2025 |
![]() |
||
NIM | : | 2341327018 |
Nama | : | RHENDY CHANDRA ANDIKA PRATAMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 22-01-2025 |
![]() |
||
NIM | : | 2341327006 |
Nama | : | ROSI KURNIA WARDANI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 22-01-2025 |
![]() |
||
NIM | : | 2141320049 |
Nama | : | SAFINA PUTRI CHAIRANDY |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 23-07-2025 |
![]() |
||
NIM | : | 2141320071 |
Nama | : | SAHIRA KHODIJAH WIDYARAHAYU |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 11-07-2025 |
![]() |
||
NIM | : | 2141320077 |
Nama | : | SHAFIL HAMDI NAWARA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 11-07-2025 |
![]() |
||
NIM | : | 2141320004 |
Nama | : | SINAR AZKAL AZKIYAK |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 11-07-2025 |
![]() |
||
NIM | : | 2141320120 |
Nama | : | SITI MUTAQWAROH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2025 |
![]() |
||
NIM | : | 2041320113 |
Nama | : | THIBUL ISTIMROR |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 22-01-2025 |
![]() |
||
NIM | : | 2141320044 |
Nama | : | TRIO SISWANTO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 23-07-2025 |
![]() |
||
NIM | : | 2341327017 |
Nama | : | TUTUT HARIANI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 22-01-2025 |
![]() |
||
NIM | : | 2141320064 |
Nama | : | VANDA MARINI PUTRI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 11-07-2025 |
![]() |
||
NIM | : | 2141320061 |
Nama | : | VIRANA AZIZAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 11-07-2025 |
![]() |
||
NIM | : | 2141320026 |
Nama | : | YEYEN FAJAR HERLAMBANG |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 11-07-2025 |
![]() |
||
NIM | : | 2041320123 |
Nama | : | ABIYAN WIMAR DENANDRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320103 |
Nama | : | ACH. BUSTOMI ZUHRI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 1741320151 |
Nama | : | ACHMAD |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2041320101 |
Nama | : | ACHMAD NOVA ADI SAPUTRO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2041320049 |
Nama | : | ACHMAD NUR CHAFIDL |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |