DATA ALUMNI
![]() |
||
NIM | : | 1941320114 |
Nama | : | RIZQI FERRY ANDRIANSYAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 2241327028 |
Nama | : | ROCHY ARRAFI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2023 |
![]() |
||
NIM | : | 1941320065 |
Nama | : | RODLY HIDAYATUL AKBAR |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 2241327006 |
Nama | : | ROSALIA ISNA PUTRI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1841320157 |
Nama | : | SABILA RAHMATIKA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 27-01-2023 |
![]() |
||
NIM | : | 1941320097 |
Nama | : | SAFURA SUKMA YONANDA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320188 |
Nama | : | SALIMATUS SA'ADAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2023 |
![]() |
||
NIM | : | 2241327007 |
Nama | : | SALMAN AL FARISI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1941320043 |
Nama | : | SALSABILA NAURA RAHMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320189 |
Nama | : | SALSABILA SA'ADIA YUDHA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-07-2023 |
![]() |
||
NIM | : | 1941320166 |
Nama | : | SAMIR UMAR BAGAZI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 1841320075 |
Nama | : | SATRIO WIBISONO ARINDRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 27-01-2023 |
![]() |
||
NIM | : | 1941320181 |
Nama | : | SATRIYA FIRDAUS |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 04-08-2023 |
![]() |
||
NIM | : | 2041327024 |
Nama | : | SATRIYO AGUNG WICAKSONO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 27-01-2023 |
![]() |
||
NIM | : | 1941320061 |
Nama | : | SERENA SALAITA SAFALAN CAHYANA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-09-2023 |
![]() |
||
NIM | : | 1941320157 |
Nama | : | SHAFA WELLIN ASTONO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 2241327010 |
Nama | : | SHERLY ADEFRID FEBY SUHARTO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1941320154 |
Nama | : | SHEYHIYA MEHITA MONIKA UZIGITA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2023 |
![]() |
||
NIM | : | 1941320081 |
Nama | : | SHINTA NURIYAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 31-07-2023 |
![]() |
||
NIM | : | 1941320070 |
Nama | : | SHOFWAN SATRIA FIRDAUS |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 01-08-2023 |