DATA ALUMNI
![]() |
||
NIM | : | 2031240053 |
Nama | : | HADZIQ FIKRI |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240066 |
Nama | : | HAFIZ LAUCANDRA |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240017 |
Nama | : | HATMAN WIRAYUDA MANDAN |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240036 |
Nama | : | IDHAR ANUGERAH |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240146 |
Nama | : | ILHAM HARDIANSAH |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240154 |
Nama | : | ILHAM YOGA WARDHANA |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240079 |
Nama | : | IMAM MUSLIM SANTOSO |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240147 |
Nama | : | IRFAN NUR HANIF KURNIAWAN |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240092 |
Nama | : | IRFAN YUSUP ANDIKA |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240086 |
Nama | : | IRVAN SURYA RAMADHAN |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240031 |
Nama | : | ISTANA TAUDI'UL ARZAK |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240132 |
Nama | : | KHAIDAR KUSUMA |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240028 |
Nama | : | KHOIRUN NASIKIN |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240062 |
Nama | : | KHORIDA SABAR LESTARI |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240074 |
Nama | : | KUKUH HERRY PURWANTO |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240089 |
Nama | : | MAHENDRA BENITO ADJI |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240048 |
Nama | : | MAULANA ERLAND |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240130 |
Nama | : | MAULANA JUNIANTO |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240135 |
Nama | : | MAULANA SYAHRUL RAMADHANY |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 2031240080 |
Nama | : | MOCH NUR FACHRUDIN |
Prodi | : | D-III TEKNIK MESIN - PSDKU KEDIRI - PSDKU KOTA KEDIRI |
Tgl Lulus | : | 02-08-2023 |