DATA ALUMNI
![]() |
||
NIM | : | 9830090547-98 |
Nama | : | INDAH PUJI RAHAYU |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 26-07-2001 |
![]() |
||
NIM | : | 9830090548-98 |
Nama | : | INDAH SOESANTI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 23-07-2001 |
![]() |
||
NIM | : | 9830090549-98 |
Nama | : | INDARWATI NURHASANAH |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 18-07-2001 |
![]() |
||
NIM | : | 9830090550-98 |
Nama | : | IRA MARTIANA |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 09-07-2001 |
![]() |
||
NIM | : | 9830090551-98 |
Nama | : | JUNANIK IDAYANI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 18-07-2001 |
![]() |
||
NIM | : | 9830090552-98 |
Nama | : | KHARIN FATRICIA |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 01-08-2001 |
![]() |
||
NIM | : | 9830090553-98 |
Nama | : | KHOIRUN NIHAYAH |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 18-07-2001 |
![]() |
||
NIM | : | 9830090554-98 |
Nama | : | KHOMARUL ALKARIMAH |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 18-07-2001 |
![]() |
||
NIM | : | 9830091051-98 |
Nama | : | LAILA FITRIATUL MUFAROKHAH |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 26-07-2001 |
![]() |
||
NIM | : | 9830091052-98 |
Nama | : | LESTARI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830090555-98 |
Nama | : | LINA MAMBAUL HUSNAH |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 17-07-2001 |
![]() |
||
NIM | : | 9830090556-98 |
Nama | : | MAHAR GIYATRO |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 31-07-2001 |
![]() |
||
NIM | : | 9830090560-98 |
Nama | : | MARIA MAGDALENA RENI D N |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 23-07-2001 |
![]() |
||
NIM | : | 9830090557-98 |
Nama | : | MARISYA DEWI YUNANDRI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 30-07-2001 |
![]() |
||
NIM | : | 9830090558-98 |
Nama | : | MARTINA VERONICA PAAYS |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 11-08-2001 |
![]() |
||
NIM | : | 9830090559-98 |
Nama | : | MENING TRIARI SUPARTINI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830090561-98 |
Nama | : | MOCH. DENDY PRABUDIONO |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 26-07-2001 |
![]() |
||
NIM | : | 9830090562-98 |
Nama | : | MOCH. FAJAR MUSTOFA SIDIQ |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 01-08-2001 |
![]() |
||
NIM | : | 9830091054-98 |
Nama | : | MUHAMMAD ARDIANSYAH R |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 26-07-2001 |
![]() |
||
NIM | : | 9830091053-98 |
Nama | : | MUKHAMMAD HADYUS SILMI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 01-08-2001 |