DATA ALUMNI
![]() |
||
NIM | : | 9830090522-98 |
Nama | : | DEDIK KURNIAWAN |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 23-07-2001 |
![]() |
||
NIM | : | 9830091023-98 |
Nama | : | DERA SANTI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 25-07-2001 |
![]() |
||
NIM | : | 9830090523-98 |
Nama | : | DESI ARIYANTI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830091024-98 |
Nama | : | DEVI RISKA MUKTI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 26-07-2001 |
![]() |
||
NIM | : | 9830090525-98 |
Nama | : | DEWI WULANDARI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 26-07-2001 |
![]() |
||
NIM | : | 9830091025-98 |
Nama | : | DHITA SEPTINING WULAN |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 01-08-2001 |
![]() |
||
NIM | : | 9830091026-98 |
Nama | : | DIAH INDRA ENIK |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 31-07-2001 |
![]() |
||
NIM | : | 9830090526-98 |
Nama | : | DIAN ARISANTI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830090528-98 |
Nama | : | DIAN RAKHMAWATI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830091027-98 |
Nama | : | DIANA PALUPI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 25-07-2001 |
![]() |
||
NIM | : | 9830091028-98 |
Nama | : | DIDIK NURWAHYUDI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 23-07-2001 |
![]() |
||
NIM | : | 9830091029-98 |
Nama | : | DIDIT PROBO SASONGKO |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 23-07-2001 |
![]() |
||
NIM | : | 9830091030-98 |
Nama | : | DINDIN ABDUL KODIR |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 25-07-2001 |
![]() |
||
NIM | : | 9830091032-98 |
Nama | : | DONNIE HARRY PUTRANTO |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 23-07-2001 |
![]() |
||
NIM | : | 9830090529-98 |
Nama | : | DUNUNG SRI HANDAYANI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830091034-98 |
Nama | : | DWI AMALIA |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 25-07-2001 |
![]() |
||
NIM | : | 9830091036-98 |
Nama | : | DWI ENDAH REZEKI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830091035-98 |
Nama | : | DWIANA RESTYOWATI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 25-07-2001 |
![]() |
||
NIM | : | 9830090530-98 |
Nama | : | EKA SRI WIYANTI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 24-07-2001 |
![]() |
||
NIM | : | 9830090531-98 |
Nama | : | ENDAH SULISTYOWATI |
Prodi | : | D-III ADMINISTRASI BISNIS |
Tgl Lulus | : | 30-07-2001 |