DATA ALUMNI
![]() |
||
NIM | : | 1841320039 |
Nama | : | ALFADO RIFQI PRAMADANA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2041320004 |
Nama | : | ALFIAN WARDHANA JAROT CANTIKA PUTRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2041320001 |
Nama | : | ALFINA RAHMADIANI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 2041320033 |
Nama | : | ALFIRA RAUDHATUL JANNAH |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320039 |
Nama | : | ALICA FADYA HAYA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320045 |
Nama | : | ANANDA PUTRI AMALIA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 1741320100 |
Nama | : | ANANDA RAYNALDI PUTRA PRATAMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 1941320082 |
Nama | : | ANDI SULTAN RAFI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2041320091 |
Nama | : | ANDREAS DANNY MEIDIKA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320018 |
Nama | : | ANGELINA ROSSI BERLIANTI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320102 |
Nama | : | AQSA FAHREZI MUHAMMAD |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 1741320172 |
Nama | : | ARI ROZIQ KHARISMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2041320132 |
Nama | : | ARIF IRFAN MAULANA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320087 |
Nama | : | ARKAN FAIRUZI ILYASA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320081 |
Nama | : | AULYA FIRDAUS |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 2041320022 |
Nama | : | AWALIYA ISNAIN SHAFARATUL ULA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 1841320187 |
Nama | : | AZARINE CARISSA YUNIAR |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2041320044 |
Nama | : | BAHESTY ZAHROTUNNABILA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320050 |
Nama | : | BRENAND PUTRA MAHARDIKA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2041320098 |
Nama | : | DESI AYUWANDIRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 07-08-2024 |