DATA ALUMNI
![]() |
||
NIM | : | 1942620058 |
Nama | : | NURLITA ENDAH SAFITRI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 25-07-2023 |
![]() |
||
NIM | : | 1942620202 |
Nama | : | ODY ADHA RISMANA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 02-08-2023 |
![]() |
||
NIM | : | 1942620109 |
Nama | : | OLVININDYA GAFKA DESNUAR REGSANIDA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 06-07-2023 |
![]() |
||
NIM | : | 1942620018 |
Nama | : | PRADITA MARIANA DESANTY |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 04-07-2023 |
![]() |
||
NIM | : | 1942620191 |
Nama | : | PRISCA NIWAYANTI ALECIA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1942620014 |
Nama | : | PUJI ASTUTIK |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 06-07-2023 |
![]() |
||
NIM | : | 1942620148 |
Nama | : | RAFFI AL HAFIZ HAIQAL |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1942620165 |
Nama | : | RAHARDI ADNAN ARDIANSYAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2023 |
![]() |
||
NIM | : | 1942620182 |
Nama | : | RAHMATILLAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1942620212 |
Nama | : | RAVONJISON FANOMEZANTSOA MIKAELA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1942620189 |
Nama | : | RICHARDUS DIMAS WHENDYA CHRISTYAWAN |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-11-2023 |
![]() |
||
NIM | : | 1942620088 |
Nama | : | RIDHA FIRDAUS |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 03-08-2023 |
![]() |
||
NIM | : | 1942620131 |
Nama | : | RIFAN ANTONIO PRADANA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 24-07-2023 |
![]() |
||
NIM | : | 1942620104 |
Nama | : | RIMEIZA IZDIHAR |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 03-08-2023 |
![]() |
||
NIM | : | 1942620115 |
Nama | : | RIZAL IHZA MAHENDRA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 25-07-2023 |
![]() |
||
NIM | : | 1942620005 |
Nama | : | RIZKI IRA SINDI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 10-07-2023 |
![]() |
||
NIM | : | 1942620129 |
Nama | : | ROFIF YASYKUR FADHLULLAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2023 |
![]() |
||
NIM | : | 1942620084 |
Nama | : | ROHMATUL KHASANAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 05-07-2023 |
![]() |
||
NIM | : | 1942620214 |
Nama | : | ROYHAN FIRDAUS |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 31-08-2023 |
![]() |
||
NIM | : | 1942620142 |
Nama | : | RUDSEL IFTITAH HIDAYAT |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 05-07-2023 |