DATA ALUMNI
![]() |
||
NIM | : | 1642620100 |
Nama | : | RAHADIANTI ARMADANA WIDYARANI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620170 |
Nama | : | RAHMATU RABIAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620162 |
Nama | : | RAKA ADHYAKSA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |
![]() |
||
NIM | : | 1642620098 |
Nama | : | RAMADHANTY GHEA SAFITRI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620160 |
Nama | : | RANI NURCAHYANTI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 11-09-2020 |
![]() |
||
NIM | : | 1642620060 |
Nama | : | RATNA DWI LISTIYANINGSIH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620109 |
Nama | : | REZA MUBAROQI ALIEFFIYAN |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |
![]() |
||
NIM | : | 1642620059 |
Nama | : | RIA RIHHADATUL AISYAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |
![]() |
||
NIM | : | 1642620142 |
Nama | : | RIDHA AYU KUSUMA DEVI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620124 |
Nama | : | RIDHO RATONGKO |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620188 |
Nama | : | RINALNI NABILA CHOLILI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620019 |
Nama | : | RINDA DWI MARTIANA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |
![]() |
||
NIM | : | 1642620057 |
Nama | : | RIRIS RATITYA DIANTINA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 29-06-2020 |
![]() |
||
NIM | : | 1642620190 |
Nama | : | RISKA LAILYA RAMADHANI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620027 |
Nama | : | RISKA OCTAVIA DWIPAYANTI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620086 |
Nama | : | RIYAN IMAS PRADITIA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 11-09-2020 |
![]() |
||
NIM | : | 1642620075 |
Nama | : | RIZQI KHOIRUNISA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 29-06-2020 |
![]() |
||
NIM | : | 1642620105 |
Nama | : | RIZQI SAPUTRO |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620021 |
Nama | : | ROBIYATUL AKMALIA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620090 |
Nama | : | RONNY BADIA RAJA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |