DATA ALUMNI
![]() |
||
NIM | : | 1642620085 |
Nama | : | IKA ALIYATUL ZANNAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |
![]() |
||
NIM | : | 1642620131 |
Nama | : | ILHAM SAPUTRA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620175 |
Nama | : | ILUN SANDRA NURIZAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620018 |
Nama | : | INDRIYANI PUTRI WIDIYASARI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620004 |
Nama | : | INTAN KURNIA LESTARI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 29-06-2020 |
![]() |
||
NIM | : | 1642620139 |
Nama | : | INTAN NURCAHYANI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620041 |
Nama | : | ISNATUM MARDHIYAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |
![]() |
||
NIM | : | 1642620035 |
Nama | : | KARDINI NUR ISTIQOMAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620203 |
Nama | : | KATHERIN DANIAR |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620039 |
Nama | : | KHARISMA NANDA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |
![]() |
||
NIM | : | 1642620211 |
Nama | : | KHUSNUL KHOTIMAH |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620028 |
Nama | : | KIKI FATMAY |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 11-09-2020 |
![]() |
||
NIM | : | 1642620033 |
Nama | : | KURNIATUL AWALIA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 29-06-2020 |
![]() |
||
NIM | : | 1642620002 |
Nama | : | LAILA KURNIA SAFITRI |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620055 |
Nama | : | LARAS AYU FEBRIANA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 29-06-2020 |
![]() |
||
NIM | : | 1642620061 |
Nama | : | LAROSA MARGIENATA |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620130 |
Nama | : | LINTANG AYU ALYA MA'ARIF |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620052 |
Nama | : | LUTVIA ARIFIN |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 01-08-2020 |
![]() |
||
NIM | : | 1642620181 |
Nama | : | M HAFIZ BUDI AMAN |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 17-07-2020 |
![]() |
||
NIM | : | 1642620037 |
Nama | : | M. NUR KHOLES |
Prodi | : | D-IV MANAJEMEN PEMASARAN |
Tgl Lulus | : | 12-08-2020 |