DATA ALUMNI
![]() |
||
NIM | : | 1741327014 |
Nama | : | MUHAMMAD AMIEN RAIS |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 30-01-2019 |
![]() |
||
NIM | : | 1541320050 |
Nama | : | MUHAMMAD ILHAM PURWANTO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-06-2019 |
![]() |
||
NIM | : | 1541320100 |
Nama | : | MUHAMMAD IQBAL FIRDAUS |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1541320033 |
Nama | : | MUHAMMAD RESKI RAMADHANI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 23-08-2019 |
![]() |
||
NIM | : | 1541320032 |
Nama | : | MUHAMMAD RIFQI HARDIYANTO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 23-08-2019 |
![]() |
||
NIM | : | 1541320015 |
Nama | : | MUHAMMAD RIZAL |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1541320042 |
Nama | : | MURFIANA AFINDARANI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1541320014 |
Nama | : | NABILLA YOVINA SAVITRI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1741327011 |
Nama | : | NAFIRA APRILYANI MARAFA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 20-05-2019 |
![]() |
||
NIM | : | 1541320143 |
Nama | : | NANDA FAJAR ARDITAMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2019 |
![]() |
||
NIM | : | 1541320044 |
Nama | : | NANDA RIZQI SUMARSONO PUTRA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-06-2019 |
![]() |
||
NIM | : | 1541320113 |
Nama | : | NAUFAL ARFA'I |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1541320010 |
Nama | : | NIKOLA NAVAYO WIJAYA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1541320023 |
Nama | : | NIRMA RESVITASARI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 21-06-2019 |
![]() |
||
NIM | : | 1541320009 |
Nama | : | NOVA ARIO GUNAWAN |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1541320118 |
Nama | : | NOVAN IGATA PRASETYA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2019 |
![]() |
||
NIM | : | 1541320011 |
Nama | : | NOVELA BAYU WYCAKSONO |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 19-07-2019 |
![]() |
||
NIM | : | 1541320031 |
Nama | : | NUR ANISFI CHOIRINI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2019 |
![]() |
||
NIM | : | 1541320090 |
Nama | : | PASIGIABADI |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 23-08-2019 |
![]() |
||
NIM | : | 1541320130 |
Nama | : | PRAYOGA PANDU ADITAMA |
Prodi | : | D-IV MANAJEMEN REKAYASA KONSTRUKSI |
Tgl Lulus | : | 16-08-2019 |