DATA ALUMNI
![]() |
||
NIM | : | 2232560004 |
Nama | : | HOLIFATUS SHOLEHA |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560005 |
Nama | : | INASOFIE WIDI HIDAYAH |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560029 |
Nama | : | JESSICA JINGGA HOSTANSYA DICKRA PRAYITNA |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560006 |
Nama | : | JUVANI SINDI RANITA |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560020 |
Nama | : | KRISTIN RETNO PUTRI |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560015 |
Nama | : | MAHARANI SUMINARING PANGESTU |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560019 |
Nama | : | MEYLISA ROHMATUS TSANIYA |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560016 |
Nama | : | MOCH RAVI OKTAVIANTO |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560018 |
Nama | : | MOHAMMAD BAGUS PRASETYA |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560030 |
Nama | : | MOHAMMAD IMAM HANAFI |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560017 |
Nama | : | MUCHAMMAD GHOZI SETIAWAN AL GHIFARI |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560026 |
Nama | : | NABILLA WUSQOH |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560024 |
Nama | : | NADIA HALIZA |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560021 |
Nama | : | NADIVA ALEYSIA PRANOTO |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560007 |
Nama | : | NAWWIRA SALSABILLA WIDYOWATI |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560008 |
Nama | : | PUTRI FAIDATUS SOLIKHAH |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560022 |
Nama | : | RAHMAD DERY ANDREAN |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560025 |
Nama | : | RIEZQI MAULANA ANANSHAH |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560023 |
Nama | : | RORO AIRA FELDA YUSRIAH |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |
![]() |
||
NIM | : | 2232560027 |
Nama | : | SINDY MAHARANI PUTRI WIJAYA |
Prodi | : | D-III AKUNTANSI - PSDKU LUMAJANG - PSDKU LUMAJANG |
Tgl Lulus | : | 22-07-2025 |