DATA ALUMNI
![]() |
||
NIM | : | 1842520081 |
Nama | : | ILMAN AKBAR HIBATULLAH |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520017 |
Nama | : | IMRO'ATUL LIZA UMMAMI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520196 |
Nama | : | INDRIA AYYUNING PAWESTRI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520079 |
Nama | : | INTAN DEWI PURNAMA SARI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 25-07-2022 |
![]() |
||
NIM | : | 1842520062 |
Nama | : | IRMA FITRI WULANDARI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 25-07-2022 |
![]() |
||
NIM | : | 1842520134 |
Nama | : | IRMA SHAFIRA RAKHMAWATI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520123 |
Nama | : | IRMA SILVASARI DWIAJI CAHYONO |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520104 |
Nama | : | IRMADELA NINDYADIASTI RIZKIKA FITRIANI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520132 |
Nama | : | ISLAKHUL FINNA YURISTIA |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520018 |
Nama | : | IVELLIN KARINA KURNIAWAN |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520181 |
Nama | : | JIHAN MARDIYANA DEWI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520230 |
Nama | : | JOHN MATHIANG MACHAR MATHIANG |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-07-2022 |
![]() |
||
NIM | : | 1742520191 |
Nama | : | JOURDY ILHAM PRASTYONO |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 07-11-2022 |
![]() |
||
NIM | : | 1842520086 |
Nama | : | KALISTA CANDRA ADZHANI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520046 |
Nama | : | KAMALIYA ZULFA KHAYRONI |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520131 |
Nama | : | KARINA NUR RAHMANIAR |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520200 |
Nama | : | KARUNIA OCTAVIANT KHARISMA |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520027 |
Nama | : | KATHERINA ELVIRA SIHOTANG |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |
![]() |
||
NIM | : | 1842520135 |
Nama | : | KHOVIFAH DWI PERMATA BUANA |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 18-08-2022 |
![]() |
||
NIM | : | 1842520127 |
Nama | : | KYAGUS FADEL ADITAMAKHAN |
Prodi | : | D-IV AKUNTANSI MANAJEMEN |
Tgl Lulus | : | 01-08-2022 |