DATA ALUMNI
![]() |
||
NIM | : | 2231310004 |
Nama | : | SENJA JUNIA SALSABILLAH |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 23-07-2025 |
![]() |
||
NIM | : | 2231310017 |
Nama | : | SHERLY NOVALINNA ANDRIANNE |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 11-07-2025 |
![]() |
||
NIM | : | 2231310054 |
Nama | : | SHINDY APRILLIA PUTRI UTAMI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 23-07-2025 |
![]() |
||
NIM | : | 2231310037 |
Nama | : | TARISHA FADILLA ISMAYANI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 23-07-2025 |
![]() |
||
NIM | : | 2231310041 |
Nama | : | YUANS ABIPRASEGA |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 31-07-2025 |
![]() |
||
NIM | : | 2231310058 |
Nama | : | ZAKIYATUL MADINAH |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 23-07-2025 |
![]() |
||
NIM | : | 2131310035 |
Nama | : | AKBAR AQSHO MARGO |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2131310004 |
Nama | : | ALGINA DIA TASYA |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2131310025 |
Nama | : | ALYA FIRDAUSI FATCA MAULIDINA |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 2131310059 |
Nama | : | AMANDA DAYINTA MAHSA |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 2131310065 |
Nama | : | AMANDA DWI HERAWATI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2131310022 |
Nama | : | ANDITA APRILIA NURUL HIDAYAH |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2131310011 |
Nama | : | ANIDA NURRAHMA AISYA |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2131310043 |
Nama | : | ASIVA NABILLA |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 16-08-2024 |
![]() |
||
NIM | : | 2131310012 |
Nama | : | ASMA'UL KHUSNAINI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 2131310036 |
Nama | : | AULIA KHARISMA NABILA PUTRI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 2131310042 |
Nama | : | AULIA SAGITA MAULIDAYANTI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2131310055 |
Nama | : | AURELLIA OKTAFADIA ANISYA PUTRI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 12-07-2024 |
![]() |
||
NIM | : | 2131310069 |
Nama | : | AWWALAN BIMASONO |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 07-08-2024 |
![]() |
||
NIM | : | 2131310071 |
Nama | : | BIMO BAYU AJI |
Prodi | : | D-III TEKNIK SIPIL |
Tgl Lulus | : | 07-08-2024 |