DATA ALUMNI
![]() |
||
NIM | : | 0941150011 |
Nama | : | HARIS BAYU KURNIAWAN |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 25-09-2013 |
![]() |
||
NIM | : | 0941150020 |
Nama | : | HENDRA SAPUTRA |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150055 |
Nama | : | IRSAN REICHARD QINUNI |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150058 |
Nama | : | JHONER WILHELMUS MOBALEN |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0941150010 |
Nama | : | KRESNO HARIAJI |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150059 |
Nama | : | LILIS SURYANI TAMBUNAN |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0941150027 |
Nama | : | MADA DWI I |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150060 |
Nama | : | MARIYAM KOSEPA |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0941150032 |
Nama | : | MUCHAMMAD HERDIANSYAH |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0941150001 |
Nama | : | MUHAMMAD FAKHRI ILMAN |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 14-11-2013 |
![]() |
||
NIM | : | 0941150037 |
Nama | : | MUHAMMAD IBNU S |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 09-10-2013 |
![]() |
||
NIM | : | 0941157001 |
Nama | : | MUHAMMAD IQBAL MUTTAQIEN |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150061 |
Nama | : | MULIYAMIN NABI |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150062 |
Nama | : | NELSON Y. KOIBUR |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0941150007 |
Nama | : | NIXTIAN ARRY PERDHANA |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150063 |
Nama | : | OKTAVIANUS ARNOLDUS KIA ORENG |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0941150014 |
Nama | : | PRIMA YUNINGSIH |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0941150043 |
Nama | : | RAGA SANJAYA |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150064 |
Nama | : | RONAL KWANDO |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |
![]() |
||
NIM | : | 0841150065 |
Nama | : | RONALD BEYETE |
Prodi | : | D-IV SISTEM KELISTRIKAN |
Tgl Lulus | : | 01-08-2013 |