DATA ALUMNI
![]() |
||
NIM | : | 2231210151 |
Nama | : | MUHAMMAD FA'IZ KURNIAWAN |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210087 |
Nama | : | MUHAMMAD FARHAD SHOLEH |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210114 |
Nama | : | MUHAMMAD FINZA DETRI PRATAMA |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 28-07-2025 |
![]() |
||
NIM | : | 2231210082 |
Nama | : | MUHAMMAD HILMY MUBARAK |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 29-08-2025 |
![]() |
||
NIM | : | 2231210161 |
Nama | : | MUHAMMAD IRZA AL FARABY |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210058 |
Nama | : | MUHAMMAD NAUVAL MA'RUFI |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210126 |
Nama | : | MUHAMMAD NURUL KAWAKIB |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 28-07-2025 |
![]() |
||
NIM | : | 2231210009 |
Nama | : | MUHAMMAD TEDDY RENALDY |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210039 |
Nama | : | MUHAMMAD ZAIN ABDUL HAKIM |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210053 |
Nama | : | NAUFAL FIKRI ABDILLAH |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210125 |
Nama | : | NAUFAL ROIHAN FAHRUDIN |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210080 |
Nama | : | NAUFAL WAFIFUDIN LAZUARDI |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210056 |
Nama | : | NOVAL RAMADANI |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 28-07-2025 |
![]() |
||
NIM | : | 2231210132 |
Nama | : | OLIVIER MIRZA SAFRILULLAH |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 28-07-2025 |
![]() |
||
NIM | : | 2231210079 |
Nama | : | PANDU SATRIA YUDHISTIRA |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 28-07-2025 |
![]() |
||
NIM | : | 2231210118 |
Nama | : | PRAGA SETYA KURNIAWAN |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210038 |
Nama | : | PRAYOGI ADI ASMARA |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 28-07-2025 |
![]() |
||
NIM | : | 2231210124 |
Nama | : | RADITHYA ARZEVA |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 28-07-2025 |
![]() |
||
NIM | : | 2031210039 |
Nama | : | RAFIF SATRIA MAHARDIKA |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |
![]() |
||
NIM | : | 2231210052 |
Nama | : | RAFIF SHIDQI RAMADHANI |
Prodi | : | D-III TEKNIK MESIN |
Tgl Lulus | : | 01-08-2025 |